Sutter Health Park
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Masataka Yoshida DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Anthony Seigler 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Willson Contreras 1B | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Wilyer Abreu RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Ceddanne Rafaela CF | 4 | 1 | 1 | 4 | 0 | 0 | .250 |
| Caleb Durbin 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jarren Duran LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andruw Monasterio SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Connor Wong C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jacob Wilson SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler Soderstrom DH | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Jonah Heim C | 4 | 1 | 1 | 1 | 0 | 3 | .250 |
| Colby Thomas LF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Tommy White 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Donovan Walton PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Bolte CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Alika Williams 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Lawrence Butler RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Payton Tolle (W, 6-6) | 5.1 | 5 | 2 | 2 | 1 | 7 | 90 |
| Justin Slaten (H, 16) | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jovani Morán (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Garrett Whitlock (H, 20) | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Aroldis Chapman (S, 25) | 1.0 | 1 | 0 | 0 | 0 | 3 | 24 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jack Perkins (L, 2-6) | 5.2 | 1 | 2 | 2 | 3 | 4 | 69 |
| José Suarez (BS, 1) | 0.1 | 2 | 2 | 2 | 1 | 0 | 19 |
| Elvis Alvarado | 1.0 | 2 | 0 | 0 | 0 | 1 | 14 |
| Hayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
Game Notes
BOS
2B: Durbin, Monasterio, Wong
HR: Rafaela
CS: Monasterio
HBP: Contreras
GIDP: Wong
LOB: 14
ATH
HR: Soderstrom, Heim
CS: Bolte
LOB: 11