UNIQLO Field at Dodger Stadium
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Anthony Seigler 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ceddanne Rafaela CF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Masataka Yoshida DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Sogard 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Andruw Monasterio SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Jarren Duran LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Connor Wong C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Andy Pages CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tommy Edman 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Freddie Freeman 1B | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| Kyle Tucker RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Teoscar Hernández LF | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Max Muncy 3B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Mookie Betts SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Call PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Payton Tolle | 6.0 | 9 | 2 | 2 | 2 | 7 | 88 |
| Justin Slaten (W, 2-4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tyron Guerrero (H, 12) | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Aroldis Chapman (S, 27) | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto (L, 11-7) | 8.0 | 4 | 3 | 3 | 1 | 3 | 96 |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
Game Notes
BOS
2B: Monasterio
HR: Rafaela 2
GIDP: Wong
LOB: 3
LAD
2B: Rojas
HR: Hernández
GIDP: Freeman
LOB: 10