Globe Life Field
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Nick Sogard DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Wilyer Abreu RF | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Willson Contreras 1B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Adley Rutschman C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Durbin 3B | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Trevor Story SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Isiah Kiner-Falefa 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jarren Duran CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Evan Carter CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Seager SS | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Nicky Lopez 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Burger 1B | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| Brandon Nimmo RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Wyatt Langford LF | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| Ezequiel Duran 3B | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
| Alejandro Osuna DH | 0 | 1 | 0 | 0 | 0 | 0 | |
| Danny Jansen C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jake Bennett | 4.2 | 8 | 3 | 3 | 1 | 7 | 91 |
| Greg Weissert | 1.1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Erik Miller (L, 4-1) | 1.0 | 2 | 3 | 3 | 1 | 1 | 22 |
| Raymond Burgos | 1.0 | 2 | 1 | 0 | 0 | 0 | 18 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 4.0 | 2 | 3 | 3 | 3 | 0 | 69 |
| Jakob Junis | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nathan Eovaldi (W, 11-9) | 4.0 | 1 | 0 | 0 | 0 | 1 | 46 |
Game Notes
BOS
HR: Contreras
SB: Durbin, Story
HBP: Contreras
LOB: 11
TEX
2B: Burger, Nimmo, Jung 2, Foscue
CS: Duran
SAC: Jansen
HBP: Seager
LOB: 17