Globe Life Field
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 4 | 0 | 0 | 1 | 1 | 0 | .000 |
| Mickey Gasper DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilyer Abreu RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Isiah Kiner-Falefa 2B | 0 | 1 | 0 | 0 | 0 | 0 | |
| Adley Rutschman C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Trevor Story SS | 4 | 1 | 2 | 3 | 0 | 2 | .500 |
| Nate Eaton CF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Caleb Durbin 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Nick Sogard 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ezequiel Duran 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Corey Seager SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Josh Jung DH | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Brandon Nimmo RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Wyatt Langford LF | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Jake Burger 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Nicky Lopez 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Danny Jansen C | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| Evan Carter CF | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 6.1 | 3 | 3 | 3 | 3 | 6 | 102 |
| Wyatt Olds (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Alec Gamboa (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Garrett Whitlock (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Alexander | 1.0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Cody Bradford | 4.1 | 3 | 0 | 0 | 1 | 3 | 73 |
| Chase Silseth (H, 17) | 0.2 | 1 | 0 | 0 | 0 | 2 | 13 |
| Robby Ahlstrom (H, 7) | 0.2 | 0 | 1 | 1 | 2 | 0 | 18 |
| Jakob Junis (H, 18) | 0.1 | 0 | 2 | 2 | 1 | 0 | 14 |
| Jacob Latz (L, 3-3)(BS, 4) | 1.0 | 1 | 1 | 1 | 0 | 1 | 15 |
| Jordan Montgomery | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 |
Game Notes
BOS
2B: Rutschman
HR: Story
LOB: 10
TEX
HR: Jung
SAC: Lopez, Carter
GIDP: Jung, Burger
LOB: 8